Wing Foiling in Switzerland, October 2026: 28 riders ranked by GPS top speed with the Waterspeed app. Fastest: 43.2 km/h (23.3 kn) at Cudrefin. Updated every 6 hours.
| # | Rider | Top speed | Spot |
|---|---|---|---|
| 1 | Daniel Marty | 43.2 km/h (23.3 kn) | Cudrefin, Switzerland |
| 2 | Kensukee | 42.6 km/h (23.0 kn) | Corcelles-près-Concise, Switzerland |
| 3 | Morgan Ratte | 40.6 km/h (21.9 kn) | Morges, Switzerland |
| 4 | Ghiro | 40.3 km/h (21.7 kn) | Tronzano Lago Maggiore, Switzerland |
| 5 | Arse | 39.7 km/h (21.4 kn) | Maccagno con Pino e Veddasca, Switzerland |
| 6 | Morena | 39.4 km/h (21.3 kn) | Tronzano Lago Maggiore, Switzerland |
| 7 | christian mayer | 38.3 km/h (20.7 kn) | Silvaplana, Switzerland |
| 8 | Luca | 37.1 km/h (20.1 kn) | Silvaplana, Switzerland |
| 9 | Markus | 37.0 km/h (20.0 kn) | Switzerland |
| 10 | Piet_007 | 36.3 km/h (19.6 kn) | Neuchâtel, Switzerland |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app