Wing Foiling in Germany, October 2026: 92 riders ranked by GPS top speed with the Waterspeed app. Fastest: 52.6 km/h (28.4 kn) at Kochel am See. Updated every 6 hours.
| # | Rider | Top speed | Spot |
|---|---|---|---|
| 1 | Matthias Team WBC | 52.6 km/h (28.4 kn) | Kochel am See, Germany |
| 2 | Felix Neuling | 45.6 km/h (24.6 kn) | Kiel, Germany |
| 3 | M Ne | 44.4 km/h (24.0 kn) | Plön, Germany |
| 4 | Tobias Naber | 44.1 km/h (23.8 kn) | Hüde, Germany |
| 5 | Jörg Darkow | 42.4 km/h (22.9 kn) | Nöda, Germany |
| 6 | Timo Röpcke | 42.4 km/h (22.9 kn) | Berlin, Germany |
| 7 | Sven Janson | 42.3 km/h (22.8 kn) | Glücksburg, Germany |
| 8 | kleiner_walter | 41.6 km/h (22.5 kn) | Ratzeburg, Germany |
| 9 | Florian Stannat | 41.3 km/h (22.3 kn) | Immenstadt im Allgäu, Germany |
| 10 | Marco Senn | 40.7 km/h (22.0 kn) | Kreuzlingen, Germany |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app