Kayaking in Europe, October 2026: 53 riders ranked by distance paddled with the Waterspeed app. Longest: 436.9 km at Palau. Updated every 6 hours.
| # | Rider | Distance | Spot |
|---|---|---|---|
| 1 | Peter Känel | 436.9 km | Palau, Italy |
| 2 | Steve Graham | 193.7 km | Stockton-on-Tees, United Kingdom |
| 3 | Aythami Quintana Muza | 121.3 km | Cartagena, Spain |
| 4 | Áron Hidvégi | 99.8 km | Budapest, Hungary |
| 5 | Durk Schaafsma | 99.6 km | Leeuwarden, Netherlands |
| 6 | Andreas Matiatos | 99.3 km | Naples, Italy |
| 7 | Áron Dienes | 97.5 km | Graz, Austria |
| 8 | Balazs Fenyo | 95.1 km | Szigetcsép, Hungary |
| 9 | Cyril Court-Fortune | 67.8 km | 29000, France |
| 10 | Mick | 64.0 km | Bournemouth, Christchurch and Poole, United Kingdom |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app