Kayaking worldwide, November 2026: 25 riders ranked by distance paddled with the Waterspeed app. Longest: 19.6 km at Brasília. Updated every 6 hours.
| # | Rider | Distance | Spot |
|---|---|---|---|
| 1 | Antonio Corrêa Jr. | 19.6 km | Brasília, Brazil |
| 2 | Paul Smith | 19.6 km | Sydney, Australia |
| 3 | Fred Gaston | 19.0 km | Bridgeport, United States |
| 4 | Arnaud Delerive | 16.3 km | Le Port |
| 5 | Stair’s Icloud | 16.1 km | Hamilton, New Zealand |
| 6 | Don Hart | 15.4 km | San Diego, United States |
| 7 | Durk Schaafsma | 11.5 km | Sint Jacobiparochie, Netherlands |
| 8 | Rob Bird | 11.2 km | Middle Harbour, Australia |
| 9 | Aythami Quintana Muza | 10.4 km | Cartagena, Spain |
| 10 | Ricky Vanman Bartsch | 10.4 km | Horsens, Denmark |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app