Kitesurfing in Germany, October 2026: 10 riders ranked by GPS top speed with the Waterspeed app. Fastest: 60.3 km/h (32.5 kn) at Chiemsee. Updated every 6 hours.
| # | Rider | Top speed | Spot |
|---|---|---|---|
| 1 | Max Mielach | 60.3 km/h (32.5 kn) | Chiemsee, Germany |
| 2 | Valentin (Team WBC) | 45.3 km/h (24.5 kn) | Füssen, Germany |
| 3 | Michael Grosser | 44.4 km/h (24.0 kn) | Stephanskirchen, Germany |
| 4 | Jan Stern | 44.4 km/h (23.9 kn) | Germany |
| 5 | Dietrich | 36.4 km/h (19.6 kn) | Germany |
| 6 | Thomas | 33.5 km/h (18.1 kn) | Wörthsee, Germany |
| 7 | Hilde Post | 31.8 km/h (17.1 kn) | Germany |
| 8 | Jan Dziomba | 31.1 km/h (16.8 kn) | Germany |
| 9 | Christian Lorenz | 25.8 km/h (13.9 kn) | Heiligenhafen, Germany |
| 10 | Marianna Socci | 21.1 km/h (11.4 kn) | Rheinstetten, Germany |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app