Windfoiling in Germany, October 2026: 19 riders ranked by GPS top speed with the Waterspeed app. Fastest: 58.4 km/h (31.5 kn) at Lammershagen. Updated every 6 hours.
| # | Rider | Top speed | Spot |
|---|---|---|---|
| 1 | Jonas Naumann | 58.4 km/h (31.5 kn) | Lammershagen, Germany |
| 2 | Kallsen Hauke | 55.1 km/h (29.7 kn) | Groß Wittensee, Germany |
| 3 | Henry Bernd Tolinski | 52.9 km/h (28.6 kn) | Berlin, Germany |
| 4 | Lars Wichmann | 52.2 km/h (28.2 kn) | Lammershagen, Germany |
| 5 | Markus Layer | 42.8 km/h (23.1 kn) | Großpösna, Germany |
| 6 | Juli Arnaud | 41.8 km/h (22.6 kn) | Plobsheim, Germany |
| 7 | Oskar Bennewitz | 40.8 km/h (22.0 kn) | Berlin, Germany |
| 8 | Wil | 36.7 km/h (19.8 kn) | Borken, Germany |
| 9 | Jan Plocek | 35.3 km/h (19.1 kn) | Zhořelec, Germany |
| 10 | Martin Schwankl | 35.1 km/h (19.0 kn) | Kochel a.See, Germany |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app