SUP worldwide, November 2026: 61 riders ranked by distance paddled with the Waterspeed app. Longest: 26.0 km at White Marsh. Updated every 6 hours.
| # | Rider | Distance | Spot |
|---|---|---|---|
| 1 | Dennis | 26.0 km | White Marsh, United States |
| 2 | Janno | 24.2 km | Rae, Estonia |
| 3 | Tinina Etienne | 23.0 km | Bormes-les-Mimosas, France |
| 4 | Jason | 22.9 km | Whangaparāoa, New Zealand |
| 5 | Kevin Claret | 19.4 km | Narrabeen, Australia |
| 6 | Shige | 17.8 km | Japan |
| 7 | Fabia | 17.0 km | Albitreccia, France |
| 8 | Michael Turgeon | 16.5 km | Peru, United States |
| 9 | Robert Hose | 14.7 km | East Honolulu, United States |
| 10 | Douglas Price | 14.3 km | 99 Brighton Ave, United States |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app