Sailing in Italy, October 2026: 129 riders ranked by GPS top speed with the Waterspeed app. Fastest: 59.0 km/h (31.8 kn) at Palau. Updated every 6 hours.
| # | Rider | Top speed | Spot |
|---|---|---|---|
| 1 | david holenweg | 59.0 km/h (31.8 kn) | Palau, Italy |
| 2 | Vladislav | 49.6 km/h (26.8 kn) | Tremosine sul Garda, Italy |
| 3 | Rob | 43.0 km/h (23.2 kn) | Italy |
| 4 | leonardo villanacci | 42.9 km/h (23.2 kn) | Bracciano, Italy |
| 5 | FloB | 40.6 km/h (21.9 kn) | Nago-Torbole, Italy |
| 6 | Marceli Mierzwicki | 39.8 km/h (21.5 kn) | Tremosine sul Garda, Italy |
| 7 | Maxinfernoink | 38.5 km/h (20.8 kn) | Italy |
| 8 | simmairo | 37.4 km/h (20.2 kn) | Italy |
| 9 | Maria Vittoria Marchesini | 37.1 km/h (20.1 kn) | Cagliari, Italy |
| 10 | Tobia Torroni | 36.9 km/h (19.9 kn) | Naples, Italy |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app