Sailing in the United Kingdom, November 2026: 12 riders ranked by GPS top speed with the Waterspeed app. Fastest: 23.3 km/h (12.6 kn). Updated every 6 hours.
| # | Rider | Top speed | Spot |
|---|---|---|---|
| 1 | Will Crane | 23.3 km/h (12.6 kn) | United Kingdom |
| 2 | Richard Watsham | 22.3 km/h (12.0 kn) | United Kingdom |
| 3 | Anonymous rider | 16.7 km/h (9.0 kn) | United Kingdom |
| 4 | Carina Neighbour | 14.8 km/h (8.0 kn) | Sittingbourne, United Kingdom |
| 5 | Daren Prior | 14.6 km/h (7.9 kn) | Havant, United Kingdom |
| 6 | Mark Pearce | 14.3 km/h (7.7 kn) | Chichester, United Kingdom |
| 7 | Fi Thompson | 13.0 km/h (7.0 kn) | Shoreham-By-Sea, United Kingdom |
| 8 | Gregor Southall | 11.5 km/h (6.2 kn) | Ballyholme Bay, United Kingdom |
| 9 | Marcus Badger | 9.6 km/h (5.2 kn) | Rugby, United Kingdom |
| 10 | Anonymous rider | 8.8 km/h (4.8 kn) | Bicester, United Kingdom |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app