Windfoiling in Greece, October 2026: 12 riders ranked by GPS top speed with the Waterspeed app. Fastest: 59.8 km/h (32.3 kn) at Petalioi Gulf. Updated every 6 hours.
| # | Rider | Top speed | Spot |
|---|---|---|---|
| 1 | panagis kostis | 59.8 km/h (32.3 kn) | Petalioi Gulf, Greece |
| 2 | Matti | 51.6 km/h (27.9 kn) | Varis Bay, Greece |
| 3 | Leopold BRISEDOU | 50.3 km/h (27.2 kn) | Greece |
| 4 | Iq Foil | 48.2 km/h (26.0 kn) | Vari, Greece |
| 5 | Milo Robineau-Potts | 45.5 km/h (24.6 kn) | Vari, Greece |
| 6 | Georgios Vasilas | 43.0 km/h (23.2 kn) | Greece |
| 7 | Indigo Evans | 37.8 km/h (20.4 kn) | Vari, Greece |
| 8 | Χάρης Δεβετζής | 36.1 km/h (19.5 kn) | Greece |
| 9 | Sofia | 29.6 km/h (16.0 kn) | Vari, Greece |
| 10 | ARISTEIDIS KOSMIDIS | 27.7 km/h (15.0 kn) | Greece |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app