Wing Foiling in Germany, November 2026: 16 riders ranked by GPS top speed with the Waterspeed app. Fastest: 53.6 km/h (29.0 kn) at Kochel a.See. Updated every 6 hours.
| # | Rider | Top speed | Spot |
|---|---|---|---|
| 1 | Steffen Team WBC www.freestyleworld.de | 53.6 km/h (29.0 kn) | Kochel a.See, Germany |
| 2 | Ralph-FSW | 50.7 km/h (27.4 kn) | Merching, Germany |
| 3 | Matthias Team WBC | 49.4 km/h (26.7 kn) | Kochel am See, Germany |
| 4 | Alex WBC | 41.6 km/h (22.5 kn) | Wörthsee, Germany |
| 5 | Jörg Darkow | 39.1 km/h (21.1 kn) | Nöda, Germany |
| 6 | M Ne | 38.4 km/h (20.7 kn) | Plön, Germany |
| 7 | Anonymous rider | 36.7 km/h (19.8 kn) | Möhnesee, Germany |
| 8 | Marc Smolka | 34.0 km/h (18.3 kn) | Möhnesee, Germany |
| 9 | Felix Brodbeck | 33.9 km/h (18.3 kn) | Wörthsee, Germany |
| 10 | Stefan B. Team WBC | 32.9 km/h (17.7 kn) | Wörthsee, Germany |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app