SUP in North America, November 2026: 12 riders ranked by distance paddled with the Waterspeed app. Longest: 26.0 km at White Marsh. Updated every 6 hours.
| # | Rider | Distance | Spot |
|---|---|---|---|
| 1 | Dennis | 26.0 km | White Marsh, United States |
| 2 | Michael Turgeon | 16.5 km | Peru, United States |
| 3 | Robert Hose | 14.7 km | East Honolulu, United States |
| 4 | Douglas Price | 14.3 km | 99 Brighton Ave, United States |
| 5 | Scott | 14.1 km | Conroe, United States |
| 6 | Richard Smith | 8.6 km | North Atlantic Ocean, United States |
| 7 | emmanuel sanchez | 8.3 km | Othón P. Blanco, Mexico |
| 8 | Genia Blam | 8.2 km | Ponte Vedra Beach, United States |
| 9 | Luvi | 7.6 km | Mexico |
| 10 | Dave | 6.9 km | Dana Point, United States |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app