SUP in South America, October 2026: 12 riders ranked by distance paddled with the Waterspeed app. Longest: 46.3 km at Pudahuel. Updated every 6 hours.
| # | Rider | Distance | Spot |
|---|---|---|---|
| 1 | Eduardo Barros | 46.3 km | Pudahuel, Chile |
| 2 | Hugo Daher | 31.6 km | Baía do Espírito Santo, Brazil |
| 3 | Jason Diaz triantafilo | 29.6 km | Antofagasta, Chile |
| 4 | Alejandro Sandoval Perez | 24.5 km | Chile |
| 5 | Sebadoj Rommirez | 22.4 km | Flores, Uruguay |
| 6 | Frankie Pugliese | 17.0 km | Atlantic Ocean, Argentina |
| 7 | Hugo DONSE | 15.5 km | Oceano Atlântico, Brazil |
| 8 | Claudia Gabai | 14.7 km | São Paulo, Brazil |
| 9 | Binho Carcasci | 10.8 km | São Paulo, Brazil |
| 10 | Alberto Pino Rivera | 5.7 km | San Pedro de la Paz, Chile |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app