Windfoiling in Turkey, October 2026: 6 riders ranked by GPS top speed with the Waterspeed app. Fastest: 53.4 km/h (28.8 kn). Updated every 6 hours.
| # | Rider | Top speed | Spot |
|---|---|---|---|
| 1 | Yüksel | 53.4 km/h (28.8 kn) | Turkey |
| 2 | Çınar ŞAHİN | 49.0 km/h (26.5 kn) | Icmeler Cd. 105, Turkey |
| 3 | Kursad Serdar Varol | 38.6 km/h (20.8 kn) | Büyükçekmece, Turkey |
| 4 | Steve | 35.9 km/h (19.4 kn) | Turkey |
| 5 | Wolfgang Hesse | 31.6 km/h (17.1 kn) | Turkey |
| 6 | Akin Buyukkaraca | 25.4 km/h (13.7 kn) | Turkey |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app