Kayaking in Asia, November 2026: 5 riders ranked by distance paddled with the Waterspeed app. Longest: 34.8 km at Mediterranean Sea. Updated every 6 hours.
| # | Rider | Distance | Spot |
|---|---|---|---|
| 1 | Noam Zecharia | 34.8 km | Mediterranean Sea, Israel |
| 2 | Joe C | 15.4 km | China |
| 3 | Kim Tsui | 6.8 km | Castle Peak Bay, China |
| 4 | Dmitry Yudin | 1.5 km | Oman |
| 5 | Kayak taz | 0.0 km | Three Fathoms Cove, China |
Get on this leaderboard. Record your next session with the Waterspeed app on your phone or watch. Download the app · Open the web app